Hot-Dip Galvanized Razor Wire is made of high quality low-carbon steel. After drawing molding, pickling rust, high temperature annealing, hot dip galvanized and cooling process, it can be turned galvanized wire.
Hot-Dip Galvanized Razor Wire Razor Blade Specification
Model | Blade Style | Wire Dia | Length | Width | spacing |
BTO-10 | ![]() | 2.5mm | 10mm | 13mm | 26mm |
BTO-12 | ![]() | 2.5mm | 12mm | 15mm | 26mm |
BTO-18 | ![]() | 2.5mm | 18mm | 15mm | 33mm |
BTO-22 | ![]() | 2.5mm | 22mm | 15mm | 34mm |
BTO-28 | ![]() | 2.5mm | 28mm | 15mm | 34mm |
BTO-30 | ![]() | 2.5mm | 30mm | 18mm | 34mm |
CBT-60 | ![]() | 2.5mm | 60mm | 32mm | 96mm |
CBT-65 | ![]() | 2.5mm | 65mm | 21mm | 100mm |
Barbed Tape Wire Specification
Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
450mm | 33 | 7-8M | CBT-60.65 | Single coil |
500mm | 56 | 12-13M | CBT-60.65 | Single coil |
700mm | 56 | 13-14M | CBT-60.65 | Single coil |
960mm | 56 | 14-15M | CBT-60.65 | Single coil |
450mm | 56 | 8-9m(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 10-11M(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
Barbed Tape Concertina (CBT);Barbed Tape Obstacle (BTO)
Standard materials are either galvanized or stainless steel. Standard styles products are shown in the tables above, special specifications are available on request.
Hot Dipped Galvanized Razor Barbed Wire Image:

