
PVC-Coated Wire is produced with iron wire. (Hot dipped /electro galvanized wire). PVC is the most popular plastic for coating wires, offers excellent corrosion resistance and antiaging property and longer service life.
Common colors available for Pvc Wire are red , green and black ,white ,ect.
PVC-Coated Wire Specifications
Material : | Q195 annealed steel wire, black wire. Galvanized wire, etc |
---|
Wire diameter : | 0.03mm - 4mm |
---|
PVC coated rate : | 1.0~1.5mm |
---|
Tensile Strength : | 40-85kg/mm2 |
---|
Color : | green,black,red,yellow,golden,silver,white |
---|
package : | - lined with P.V.C strips and wrapped with PVC or hessian cloth
- small coils of 50m,100m,150m,200m,etc
- in spider packing then into cartons
|
---|
Common specifications
BWG | Core wire diameter | After Coated |
8# | 4.06mm | 4.99mm |
10# | 3.25mm | 4.15mm |
12# | 2.64mm | 3.20mm |
14# | 2.03mm | 2.60mm |
16# | 1.63mm | 2.00mm |
18# | 1.22mm | 1.52mm |
20# | 0.91mm | 1.20mm |
22# | 0.71mm | 1.00mm |
24# | 0.56mm | 0.86mm |
26# | 0.46mm | 0.70mm |
28# | 0.375mm | 0.68mm |
30# | 0.315mm | 0.60mm |
33# | 0.250mm | 0.50mm |
35# | 0.210mm | 0.48mm |
Common specifications
Core wire diameter | after coated |
0.8mm | 1.2mm |
1.0mm | 1.4mm |
1.4mm | 2.0mm |
2.0mm | 3.0mm |
2.5mm | 3.5mm |
PVC-Coated Wire Product Image





More Link: pvc coated wire