
Concertina razor barbed wire has continuous spirals which are fasten two razor wire loops together at various intervals with clips. Concertina razor barbed wire enjoys good appearance, practical use and can ensure stronger protection.
Concertina razor barbed wire Common Barbed Type
TYPE | Shape | Blade thickness | Wire Dia | Blade length | Blade width | Blade pitch |
BTO-10 |  | 0.5±0.05 | 2.5±0.1 | 12±1 | 13±1 | 26±1 |
BTO-12 |  | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-18 |  | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 |  | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 |  | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 34±1 |
BTO-30 |  | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 34±1 |
CBT-60 |  | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 96±2 |
CBT-65 |  | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Concertina razor barbed wire Common Specifications
OD | Turns | Standard Length | TYPE | Remarks |
450mm | 33 | 8M | CBT-60.65 | single-stranded |
500mm | 41 | 10M | CBT-60.65 | single-stranded |
700mm | 41 | 10M | CBT-60.65 | single-stranded |
960mm | 53 | 13M | CBT-60.65 | single-stranded |
450mm | 112 | 17m | BTO-12.15.20.22 | Cross-type |
500mm | 102 | 16M | BTO-12.15.20.22 | Cross-type |
600mm | 86 | 14M | BTO-12.15.20.22 | Cross-type |
700mm | 72 | 12M | BTO-12.15.20.22 | Cross-type |
800mm | 64 | 10M | BTO-12.15.20.22 | Cross-type |
960mm | 52 | 9M | BTO-12.15.20.22 | Cross-type |
Concertina razor barbed wire Parts Image

Concertina razor barbed wire Product Image






